<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sweet Spot Marketing &#187; PPC</title>
	<atom:link href="http://www.sweetspotmarketing.com/news/category/pay-per-click-ppc/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sweetspotmarketing.com/news</link>
	<description>Search Engine Marketing News</description>
	<lastBuildDate>Tue, 24 Jan 2012 01:59:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Google Picks up a Patent on Behavioral Quality Signals</title>
		<link>http://www.sweetspotmarketing.com/news/google-picks-up-a-patent-on-behavioral-quality-signals/</link>
		<comments>http://www.sweetspotmarketing.com/news/google-picks-up-a-patent-on-behavioral-quality-signals/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 14:28:10 +0000</pubDate>
		<dc:creator>Kevin Pike</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Adwords]]></category>
		<category><![CDATA[Google+]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[Behavioral Marketing]]></category>
		<category><![CDATA[Display Ads]]></category>

		<guid isPermaLink="false">http://www.sweetspotmarketing.com/news/?p=1037</guid>
		<description><![CDATA[Human behavior is an interesting subject. Ask a behavioral psychologist or an FBI profiler what they can tell you about the people they routinely observe and you’ll get an answer that sounds something like “People are walking, talking volumes of information. The more they talk and act, the more we know about their behavior and...]]></description>
		<wfw:commentRss>http://www.sweetspotmarketing.com/news/google-picks-up-a-patent-on-behavioral-quality-signals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Reasons Why PPC Advertising Beats Yellow Pages Every Time</title>
		<link>http://www.sweetspotmarketing.com/news/10-reasons-why-ppc-advertising-beats-yellow-pages-every-time/</link>
		<comments>http://www.sweetspotmarketing.com/news/10-reasons-why-ppc-advertising-beats-yellow-pages-every-time/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 17:54:31 +0000</pubDate>
		<dc:creator>Josh Eliseuson</dc:creator>
				<category><![CDATA[Bing]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Adwords]]></category>
		<category><![CDATA[Local Search]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Ad Impressions]]></category>
		<category><![CDATA[AdWords]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[CPC Ads]]></category>
		<category><![CDATA[Display Ads]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[search marketing]]></category>

		<guid isPermaLink="false">http://www.sweetspotmarketing.com/news/?p=1020</guid>
		<description><![CDATA[For the purposes of this article, the term “yellow pages” is meant to refer to any non-specific telephone directory of businesses that was commonly printed on yellow paper (of which there were many) and their present online assets. There was once a time when the yellow pages reigned supreme. This was probably 20 years ago...]]></description>
		<wfw:commentRss>http://www.sweetspotmarketing.com/news/10-reasons-why-ppc-advertising-beats-yellow-pages-every-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Rolls out New Ad Placement At the Bottom of Search Results</title>
		<link>http://www.sweetspotmarketing.com/news/google-rolls-out-bottom-ad-placement/</link>
		<comments>http://www.sweetspotmarketing.com/news/google-rolls-out-bottom-ad-placement/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 16:57:23 +0000</pubDate>
		<dc:creator>Josh Eliseuson</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Adwords]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[AdWords]]></category>
		<category><![CDATA[CPC Ads]]></category>
		<category><![CDATA[Display Ads]]></category>
		<category><![CDATA[SEM]]></category>

		<guid isPermaLink="false">http://www.sweetspotmarketing.com/news/?p=972</guid>
		<description><![CDATA[Location, location, location. After many months of test marketing, Google has decided that AdWords, their main advertising and revenue product, would benefit from placing ads in a new location on the search engine results page: at the bottom, just below the organic search results. Up until this recent change, AdWords ads were always featured at...]]></description>
		<wfw:commentRss>http://www.sweetspotmarketing.com/news/google-rolls-out-bottom-ad-placement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outsourcing SEM &#8211; What to Know About Search Engine Marketing</title>
		<link>http://www.sweetspotmarketing.com/news/outsourcing-sem/</link>
		<comments>http://www.sweetspotmarketing.com/news/outsourcing-sem/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 17:18:52 +0000</pubDate>
		<dc:creator>David Barnes</dc:creator>
				<category><![CDATA[PPC]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Sweet Spot Marketing]]></category>
		<category><![CDATA[search marketing]]></category>
		<category><![CDATA[SEM]]></category>

		<guid isPermaLink="false">http://www.sweetspotmarketing.com/news/?p=928</guid>
		<description><![CDATA[The “if you build it…” approach doesn’t translate well to the internet.  Anyone who has seen the film Field of Dreams  has heard a variation of the phrase “if you build it, they will come.” Many of you are already nodding your heads, remembering the scene where novice farmer Ray Kinsella first hears the voice...]]></description>
		<wfw:commentRss>http://www.sweetspotmarketing.com/news/outsourcing-sem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Average PPC Budgets in 2011 and Beyond</title>
		<link>http://www.sweetspotmarketing.com/news/average-ppc-budgets-in-2011-and-beyond/</link>
		<comments>http://www.sweetspotmarketing.com/news/average-ppc-budgets-in-2011-and-beyond/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 12:36:26 +0000</pubDate>
		<dc:creator>Josh Eliseuson</dc:creator>
				<category><![CDATA[Google Adwords]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[AdWords]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Content Development]]></category>
		<category><![CDATA[CPC Ads]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Keyword Research]]></category>
		<category><![CDATA[search marketing]]></category>

		<guid isPermaLink="false">http://www.sweetspotmarketing.com/news/?p=879</guid>
		<description><![CDATA[So far in 2011, pay-per click (PPC) budgets have increased industry-wide. Surveys and research show that more companies will allocate more of their marketing budget to PPC in 2012 than they allocated this year. It is also assumed that the following years will show more of the same. Increases in PPC budgets mean a number...]]></description>
		<wfw:commentRss>http://www.sweetspotmarketing.com/news/average-ppc-budgets-in-2011-and-beyond/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Average SEO and SEM Budgets in 2011</title>
		<link>http://www.sweetspotmarketing.com/news/average-seo-sem-budgets-2011/</link>
		<comments>http://www.sweetspotmarketing.com/news/average-seo-sem-budgets-2011/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 16:39:38 +0000</pubDate>
		<dc:creator>Kevin Pike</dc:creator>
				<category><![CDATA[PPC]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Sweet Spot Marketing]]></category>
		<category><![CDATA[search marketing]]></category>
		<category><![CDATA[SEM]]></category>

		<guid isPermaLink="false">http://www.sweetspotmarketing.com/news/?p=859</guid>
		<description><![CDATA[Let’s take a look at some of the investment numbers for The State of Search 2011: In a recent study, it was reported that, on average, U.S. and Canadian companies expected to spend 43% more on SEO in 2011 than they did in 2010. This was the same average increase as for the 2010 report....]]></description>
		<wfw:commentRss>http://www.sweetspotmarketing.com/news/average-seo-sem-budgets-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Reasons Companies are Shifting Money From Traditional Marketing to SEM</title>
		<link>http://www.sweetspotmarketing.com/news/5-reasons-companies-are-shifting-money-to-sem/</link>
		<comments>http://www.sweetspotmarketing.com/news/5-reasons-companies-are-shifting-money-to-sem/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 16:38:03 +0000</pubDate>
		<dc:creator>Kevin Pike</dc:creator>
				<category><![CDATA[PPC]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Sweet Spot Marketing]]></category>
		<category><![CDATA[SEM]]></category>

		<guid isPermaLink="false">http://www.sweetspotmarketing.com/news/?p=873</guid>
		<description><![CDATA[Let’s not talk about budget. Let’s eliminate the term costs from the vocabulary of the discussion as well. When it comes time to think about funding your search engine marketing (SEM) or search engine optimization (SEO) program, it would be wise to create a mindset in which you are addressing these outlays as investments. Now, that may seem like an...]]></description>
		<wfw:commentRss>http://www.sweetspotmarketing.com/news/5-reasons-companies-are-shifting-money-to-sem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planning and Measuring SEM Goals: State of Search 2011 pt.1</title>
		<link>http://www.sweetspotmarketing.com/news/planning-measuring-sem-goals/</link>
		<comments>http://www.sweetspotmarketing.com/news/planning-measuring-sem-goals/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 15:31:27 +0000</pubDate>
		<dc:creator>Josh Eliseuson</dc:creator>
				<category><![CDATA[Local Search]]></category>
		<category><![CDATA[Microsoft AdCenter (BING)]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Sweet Spot Marketing]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Content Development]]></category>
		<category><![CDATA[CPC Ads]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://www.sweetspotmarketing.com/news/?p=822</guid>
		<description><![CDATA[Decades ago, before we had access to Google, Bing, and the whole of the Internet providing the world at our fingertips, search was a laborious, time-consuming effort. For instance, if you landed in Honolulu for a 10-day vacation in the Hawaiian Islands and wanted to know where you could find the nearest Puka Dog Hut,...]]></description>
		<wfw:commentRss>http://www.sweetspotmarketing.com/news/planning-measuring-sem-goals/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google AdWords Contextual Targeting Tool &#8211; Review</title>
		<link>http://www.sweetspotmarketing.com/news/google-adwords-contextual-targeting-tool-review/</link>
		<comments>http://www.sweetspotmarketing.com/news/google-adwords-contextual-targeting-tool-review/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 22:21:11 +0000</pubDate>
		<dc:creator>Josh Eliseuson</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Adwords]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[Ad Impressions]]></category>
		<category><![CDATA[AdWords]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Display Ads]]></category>
		<category><![CDATA[Keyword Research]]></category>

		<guid isPermaLink="false">http://www.sweetspotmarketing.com/news/?p=806</guid>
		<description><![CDATA[There are three major components to executing a Google AdWords advertising campaign. 1. Ad creation 2. Media planning 3. Media buying After you’ve figured out what your ad will look like and how you’re going to pay for it, the only thing left to do is figure out where your ads will show. If you’re...]]></description>
		<wfw:commentRss>http://www.sweetspotmarketing.com/news/google-adwords-contextual-targeting-tool-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Impression Share Metric in Google AdWords</title>
		<link>http://www.sweetspotmarketing.com/news/impression-share-metric-in-google-adwords/</link>
		<comments>http://www.sweetspotmarketing.com/news/impression-share-metric-in-google-adwords/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 21:14:43 +0000</pubDate>
		<dc:creator>Josh Eliseuson</dc:creator>
				<category><![CDATA[Google Adwords]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[Ad Impressions]]></category>

		<guid isPermaLink="false">http://www.sweetspotmarketing.com/news/?p=792</guid>
		<description><![CDATA[Somebody once said that the future is a wilderness of possibilities. I believe this because I also believe that we shape our future by gathering and storing information about our experiences and successes and by not repeating the mistakes of the past. In marketing (online, print, broadcast, etc.) we hone and refine our product, placement...]]></description>
		<wfw:commentRss>http://www.sweetspotmarketing.com/news/impression-share-metric-in-google-adwords/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

