<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sweet Spot Marketing &#187; Social Networking</title>
	<atom:link href="http://www.sweetspotmarketing.com/news/category/social-networking/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sweetspotmarketing.com/news</link>
	<description>Search Engine Marketing News</description>
	<lastBuildDate>Tue, 24 Jan 2012 01:59:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Google Search Plus Your World &#8211; Reactions &amp; Business Strategy</title>
		<link>http://www.sweetspotmarketing.com/news/google-search-plus-your-world/</link>
		<comments>http://www.sweetspotmarketing.com/news/google-search-plus-your-world/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 21:15:13 +0000</pubDate>
		<dc:creator>Kevin Pike</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google+]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Algorithm]]></category>

		<guid isPermaLink="false">http://www.sweetspotmarketing.com/news/?p=1202</guid>
		<description><![CDATA[Web marketers and those with online businesses everywhere just got a huge boost from Google. A kind of back door has just been opened into Google search results; although, it’s safe to say that Google didn’t intend to do such a thing, and those without plans to run an active Google+ account may not see...]]></description>
		<wfw:commentRss>http://www.sweetspotmarketing.com/news/google-search-plus-your-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pinterest, Discover the Power of Pinning</title>
		<link>http://www.sweetspotmarketing.com/news/pinterest-social-pinning/</link>
		<comments>http://www.sweetspotmarketing.com/news/pinterest-social-pinning/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 20:34:35 +0000</pubDate>
		<dc:creator>Kevin Pike</dc:creator>
				<category><![CDATA[Content Development]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://www.sweetspotmarketing.com/news/?p=1179</guid>
		<description><![CDATA[Pinterest, created by Paul Sciarra, Evan Sharp, and Ben Silbermann and launched March 2010, bills itself as an “online pinboard,” where connected users can discover images of things to “pin” to their theme-based pin boards and share their new findings with friends and followers. Think of Pinterest as an online French memo board if you...]]></description>
		<wfw:commentRss>http://www.sweetspotmarketing.com/news/pinterest-social-pinning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Picks up a Patent on Behavioral Quality Signals</title>
		<link>http://www.sweetspotmarketing.com/news/google-picks-up-a-patent-on-behavioral-quality-signals/</link>
		<comments>http://www.sweetspotmarketing.com/news/google-picks-up-a-patent-on-behavioral-quality-signals/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 14:28:10 +0000</pubDate>
		<dc:creator>Kevin Pike</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Adwords]]></category>
		<category><![CDATA[Google+]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[Behavioral Marketing]]></category>
		<category><![CDATA[Display Ads]]></category>

		<guid isPermaLink="false">http://www.sweetspotmarketing.com/news/?p=1037</guid>
		<description><![CDATA[Human behavior is an interesting subject. Ask a behavioral psychologist or an FBI profiler what they can tell you about the people they routinely observe and you’ll get an answer that sounds something like “People are walking, talking volumes of information. The more they talk and act, the more we know about their behavior and...]]></description>
		<wfw:commentRss>http://www.sweetspotmarketing.com/news/google-picks-up-a-patent-on-behavioral-quality-signals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google+ Rolls Out Pages for Businesses</title>
		<link>http://www.sweetspotmarketing.com/news/googlepages-for-businesses/</link>
		<comments>http://www.sweetspotmarketing.com/news/googlepages-for-businesses/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 19:10:51 +0000</pubDate>
		<dc:creator>Kevin Pike</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google+]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.sweetspotmarketing.com/news/?p=982</guid>
		<description><![CDATA[It seems like Google+ Pages for businesses have been a long-time coming, even though Google+ was released into “invite only” field testing on June 28th of this year and just officially rolled out to the general public on September 20th.. That’s not even five full months at this time. Weird, huh? But it really seems...]]></description>
		<wfw:commentRss>http://www.sweetspotmarketing.com/news/googlepages-for-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Future of Interactive Marketing: Mobile, Social and E-mail</title>
		<link>http://www.sweetspotmarketing.com/news/future-interactive-marketing-mobile-social-email/</link>
		<comments>http://www.sweetspotmarketing.com/news/future-interactive-marketing-mobile-social-email/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 14:01:04 +0000</pubDate>
		<dc:creator>Kevin Pike</dc:creator>
				<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[e-mail marketing]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[search marketing]]></category>

		<guid isPermaLink="false">http://www.sweetspotmarketing.com/news/?p=916</guid>
		<description><![CDATA[Imagine you’re a shopkeeper on Canal Street in Lower Manhattan in the 1850s tying to market your wares to passersby. In the old days, you marketed apples, newspapers and cudgels by shouting out your message to the masses. Some hear you. Some Don’t. Some hear you and ignore you. But for the ones that need...]]></description>
		<wfw:commentRss>http://www.sweetspotmarketing.com/news/future-interactive-marketing-mobile-social-email/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SMX East 2011 Recap Pt 1 &#8211; Google +1 and Schema.org</title>
		<link>http://www.sweetspotmarketing.com/news/smx-east-2011-recap-google1-and-schema-org/</link>
		<comments>http://www.sweetspotmarketing.com/news/smx-east-2011-recap-google1-and-schema-org/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 13:50:59 +0000</pubDate>
		<dc:creator>Kevin Pike</dc:creator>
				<category><![CDATA[Bing]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Sweet Spot Marketing]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Content Development]]></category>
		<category><![CDATA[microformats]]></category>
		<category><![CDATA[Schema.org]]></category>
		<category><![CDATA[search marketing]]></category>
		<category><![CDATA[search rankings]]></category>

		<guid isPermaLink="false">http://www.sweetspotmarketing.com/news/?p=890</guid>
		<description><![CDATA[The Search Marketing Expo in New York, also known as SMX East, wound up festivities on September 15th after three days of speakers and programs that bill themselves as the “World’s Leading Search Engine Marketing Conference.” SMX, produced by the fine folks at Search Engine Land, did not disappoint. They delivered an incredibly-comprehensive educational and...]]></description>
		<wfw:commentRss>http://www.sweetspotmarketing.com/news/smx-east-2011-recap-google1-and-schema-org/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Average SEO and SEM Budgets in 2011</title>
		<link>http://www.sweetspotmarketing.com/news/average-seo-sem-budgets-2011/</link>
		<comments>http://www.sweetspotmarketing.com/news/average-seo-sem-budgets-2011/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 16:39:38 +0000</pubDate>
		<dc:creator>Kevin Pike</dc:creator>
				<category><![CDATA[PPC]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Sweet Spot Marketing]]></category>
		<category><![CDATA[search marketing]]></category>
		<category><![CDATA[SEM]]></category>

		<guid isPermaLink="false">http://www.sweetspotmarketing.com/news/?p=859</guid>
		<description><![CDATA[Let’s take a look at some of the investment numbers for The State of Search 2011: In a recent study, it was reported that, on average, U.S. and Canadian companies expected to spend 43% more on SEO in 2011 than they did in 2010. This was the same average increase as for the 2010 report....]]></description>
		<wfw:commentRss>http://www.sweetspotmarketing.com/news/average-seo-sem-budgets-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media &amp; Search Engine Marketing in 2011</title>
		<link>http://www.sweetspotmarketing.com/news/social-media-search-engine-marketing/</link>
		<comments>http://www.sweetspotmarketing.com/news/social-media-search-engine-marketing/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 19:25:12 +0000</pubDate>
		<dc:creator>Kevin Pike</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Sweet Spot Marketing]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Alexa]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[PageRank]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Site Ranking]]></category>

		<guid isPermaLink="false">http://www.sweetspotmarketing.com/news/?p=837</guid>
		<description><![CDATA[There are those who believe that social media is nothing more than chatter and noise, an unending stream of absurd prattle that is clotting our bandwidth and deafening our ears. Balderdash. For the purposes of this article, we’re going to talk about the impact of social media on search engine marketing (SEM) in terms of...]]></description>
		<wfw:commentRss>http://www.sweetspotmarketing.com/news/social-media-search-engine-marketing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Offers Taking Deals to New Markets</title>
		<link>http://www.sweetspotmarketing.com/news/google-offers-taking-deals-to-new-markets/</link>
		<comments>http://www.sweetspotmarketing.com/news/google-offers-taking-deals-to-new-markets/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 19:38:30 +0000</pubDate>
		<dc:creator>Kevin Pike</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Groupon]]></category>
		<category><![CDATA[LivingSocial]]></category>

		<guid isPermaLink="false">http://www.sweetspotmarketing.com/news/?p=770</guid>
		<description><![CDATA[Director for Google Offers, said that the Portland trial went well and that Google’s intention “was to start learning how to source great deals, provide excellent merchant and customer service and deliver value to our customers.”]]></description>
		<wfw:commentRss>http://www.sweetspotmarketing.com/news/google-offers-taking-deals-to-new-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Google+ Project and Your Business</title>
		<link>http://www.sweetspotmarketing.com/news/the-google-project-and-your-business/</link>
		<comments>http://www.sweetspotmarketing.com/news/the-google-project-and-your-business/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 20:58:16 +0000</pubDate>
		<dc:creator>Kevin Pike</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://www.sweetspotmarketing.com/news/?p=756</guid>
		<description><![CDATA[The Google+ Project is a social networking experiment and follows the launch of the Google +1 button (officially launched March 30th this year) that allows Google search users to “click” and recommend content, as well as help shape future search results for others. ]]></description>
		<wfw:commentRss>http://www.sweetspotmarketing.com/news/the-google-project-and-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

