<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sweet Spot Marketing &#187; Sweet Spot Marketing</title>
	<atom:link href="http://www.sweetspotmarketing.com/news/category/sweet-spot-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sweetspotmarketing.com/news</link>
	<description>Search Engine Marketing News</description>
	<lastBuildDate>Tue, 08 May 2012 19:05:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<div id="fb-root"></div>

			<script>(function(d, s, id) {

			  var js, fjs = d.getElementsByTagName(s)[0];

			  if (d.getElementById(id)) return;

			  js = d.createElement(s); js.id = id;

			  js.src = "//connect.facebook.net/en_US/all.js#xfbml=1";

			  fjs.parentNode.insertBefore(js, fjs);

			}(document, 'script', 'facebook-jssdk'));</script>	<item>
		<title>Navigating Pathways through SEO Terrain in 2012 &#8211; Panda and Penguin Updates</title>
		<link>http://www.sweetspotmarketing.com/news/2012-seo-terrain-panda-penguin/</link>
		<comments>http://www.sweetspotmarketing.com/news/2012-seo-terrain-panda-penguin/#comments</comments>
		<pubDate>Tue, 08 May 2012 19:05:55 +0000</pubDate>
		<dc:creator>SEO Reseller</dc:creator>
				<category><![CDATA[Content Development]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Sweet Spot Marketing]]></category>
		<category><![CDATA[Algorithm]]></category>

		<guid isPermaLink="false">http://www.sweetspotmarketing.com/news/?p=1290</guid>
		<description><![CDATA[Things are accelerating over there in Mountain View, California. Google’s HQ is churning out search algorithm updates faster than Wonka’s chocolate factory turns out candy bars – and under nearly as much secrecy and mystique. That’s a nice visual, eh? In all seriousness, things have been busy on both sides of the SEO front. Month...]]></description>
		<wfw:commentRss>http://www.sweetspotmarketing.com/news/2012-seo-terrain-panda-penguin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sweet Spot Marketing Press Release: 2011 Year In Review</title>
		<link>http://www.sweetspotmarketing.com/news/press-release-sweet-spot-marketing-2011-year-in-review/</link>
		<comments>http://www.sweetspotmarketing.com/news/press-release-sweet-spot-marketing-2011-year-in-review/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 15:05:24 +0000</pubDate>
		<dc:creator>Kevin Pike</dc:creator>
				<category><![CDATA[Sweet Spot Marketing]]></category>

		<guid isPermaLink="false">http://www.sweetspotmarketing.com/news/?p=1077</guid>
		<description><![CDATA[Sweet Spot Marketing, a Kansas City Search Engine Marketing Agency specializing in Search Engine Optimization and Paid Search Advertising, is pleased to present this review of its progress during 2011. Founded in 2007, Sweet Spot Marketing has served both small businesses and advertising agencies alike, as providers of a variety of Search Engine Marketing programs,...]]></description>
		<wfw:commentRss>http://www.sweetspotmarketing.com/news/press-release-sweet-spot-marketing-2011-year-in-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sweet Spot Marketing Launches Mobile Site Just in Time for New Googlebot-Mobile</title>
		<link>http://www.sweetspotmarketing.com/news/sweet-spot-marketing-launches-mobile-site-just-in-time-for-new-googlebot-mobile/</link>
		<comments>http://www.sweetspotmarketing.com/news/sweet-spot-marketing-launches-mobile-site-just-in-time-for-new-googlebot-mobile/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 14:39:49 +0000</pubDate>
		<dc:creator>Kevin Pike</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[Sweet Spot Marketing]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.sweetspotmarketing.com/news/?p=1043</guid>
		<description><![CDATA[On December 15th Google made it official: It’s time to get a mobile version of your site built. There’s a new version of the Google crawler in town and its name is “Smartphone Googlebot-Mobile.” Note: To clear up any confusion, it should be stated that Google has employed a feature phone user-agent in its mobile...]]></description>
		<wfw:commentRss>http://www.sweetspotmarketing.com/news/sweet-spot-marketing-launches-mobile-site-just-in-time-for-new-googlebot-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outsourcing SEM &#8211; What to Know About Search Engine Marketing</title>
		<link>http://www.sweetspotmarketing.com/news/outsourcing-sem/</link>
		<comments>http://www.sweetspotmarketing.com/news/outsourcing-sem/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 17:18:52 +0000</pubDate>
		<dc:creator>David Barnes</dc:creator>
				<category><![CDATA[PPC]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Sweet Spot Marketing]]></category>
		<category><![CDATA[search marketing]]></category>
		<category><![CDATA[SEM]]></category>

		<guid isPermaLink="false">http://www.sweetspotmarketing.com/news/?p=928</guid>
		<description><![CDATA[The “if you build it…” approach doesn’t translate well to the internet.  Anyone who has seen the film Field of Dreams  has heard a variation of the phrase “if you build it, they will come.” Many of you are already nodding your heads, remembering the scene where novice farmer Ray Kinsella first hears the voice...]]></description>
		<wfw:commentRss>http://www.sweetspotmarketing.com/news/outsourcing-sem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SMX East 2011 Recap Pt 1 &#8211; Google +1 and Schema.org</title>
		<link>http://www.sweetspotmarketing.com/news/smx-east-2011-recap-google1-and-schema-org/</link>
		<comments>http://www.sweetspotmarketing.com/news/smx-east-2011-recap-google1-and-schema-org/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 13:50:59 +0000</pubDate>
		<dc:creator>Kevin Pike</dc:creator>
				<category><![CDATA[Bing]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Sweet Spot Marketing]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Content Development]]></category>
		<category><![CDATA[microformats]]></category>
		<category><![CDATA[Schema.org]]></category>
		<category><![CDATA[search marketing]]></category>
		<category><![CDATA[search rankings]]></category>

		<guid isPermaLink="false">http://www.sweetspotmarketing.com/news/?p=890</guid>
		<description><![CDATA[The Search Marketing Expo in New York, also known as SMX East, wound up festivities on September 15th after three days of speakers and programs that bill themselves as the “World’s Leading Search Engine Marketing Conference.” SMX, produced by the fine folks at Search Engine Land, did not disappoint. They delivered an incredibly-comprehensive educational and...]]></description>
		<wfw:commentRss>http://www.sweetspotmarketing.com/news/smx-east-2011-recap-google1-and-schema-org/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Average SEO and SEM Budgets in 2011</title>
		<link>http://www.sweetspotmarketing.com/news/average-seo-sem-budgets-2011/</link>
		<comments>http://www.sweetspotmarketing.com/news/average-seo-sem-budgets-2011/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 16:39:38 +0000</pubDate>
		<dc:creator>Kevin Pike</dc:creator>
				<category><![CDATA[PPC]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Sweet Spot Marketing]]></category>
		<category><![CDATA[search marketing]]></category>
		<category><![CDATA[SEM]]></category>

		<guid isPermaLink="false">http://www.sweetspotmarketing.com/news/?p=859</guid>
		<description><![CDATA[Let’s take a look at some of the investment numbers for The State of Search 2011: In a recent study, it was reported that, on average, U.S. and Canadian companies expected to spend 43% more on SEO in 2011 than they did in 2010. This was the same average increase as for the 2010 report....]]></description>
		<wfw:commentRss>http://www.sweetspotmarketing.com/news/average-seo-sem-budgets-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Reasons Companies are Shifting Money From Traditional Marketing to SEM</title>
		<link>http://www.sweetspotmarketing.com/news/5-reasons-companies-are-shifting-money-to-sem/</link>
		<comments>http://www.sweetspotmarketing.com/news/5-reasons-companies-are-shifting-money-to-sem/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 16:38:03 +0000</pubDate>
		<dc:creator>Kevin Pike</dc:creator>
				<category><![CDATA[PPC]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Sweet Spot Marketing]]></category>
		<category><![CDATA[SEM]]></category>

		<guid isPermaLink="false">http://www.sweetspotmarketing.com/news/?p=873</guid>
		<description><![CDATA[Let’s not talk about budget. Let’s eliminate the term costs from the vocabulary of the discussion as well. When it comes time to think about funding your search engine marketing (SEM) or search engine optimization (SEO) program, it would be wise to create a mindset in which you are addressing these outlays as investments. Now, that may seem like an...]]></description>
		<wfw:commentRss>http://www.sweetspotmarketing.com/news/5-reasons-companies-are-shifting-money-to-sem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media &amp; Search Engine Marketing in 2011</title>
		<link>http://www.sweetspotmarketing.com/news/social-media-search-engine-marketing/</link>
		<comments>http://www.sweetspotmarketing.com/news/social-media-search-engine-marketing/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 19:25:12 +0000</pubDate>
		<dc:creator>Kevin Pike</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Sweet Spot Marketing]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Alexa]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[PageRank]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Site Ranking]]></category>

		<guid isPermaLink="false">http://www.sweetspotmarketing.com/news/?p=837</guid>
		<description><![CDATA[There are those who believe that social media is nothing more than chatter and noise, an unending stream of absurd prattle that is clotting our bandwidth and deafening our ears. Balderdash. For the purposes of this article, we’re going to talk about the impact of social media on search engine marketing (SEM) in terms of...]]></description>
		<wfw:commentRss>http://www.sweetspotmarketing.com/news/social-media-search-engine-marketing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Planning and Measuring SEM Goals: State of Search 2011 pt.1</title>
		<link>http://www.sweetspotmarketing.com/news/planning-measuring-sem-goals/</link>
		<comments>http://www.sweetspotmarketing.com/news/planning-measuring-sem-goals/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 15:31:27 +0000</pubDate>
		<dc:creator>Josh Eliseuson</dc:creator>
				<category><![CDATA[Local Search]]></category>
		<category><![CDATA[Microsoft AdCenter (BING)]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Sweet Spot Marketing]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Content Development]]></category>
		<category><![CDATA[CPC Ads]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://www.sweetspotmarketing.com/news/?p=822</guid>
		<description><![CDATA[Decades ago, before we had access to Google, Bing, and the whole of the Internet providing the world at our fingertips, search was a laborious, time-consuming effort. For instance, if you landed in Honolulu for a 10-day vacation in the Hawaiian Islands and wanted to know where you could find the nearest Puka Dog Hut,...]]></description>
		<wfw:commentRss>http://www.sweetspotmarketing.com/news/planning-measuring-sem-goals/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why PPC &amp; SEO Reseller Support Works</title>
		<link>http://www.sweetspotmarketing.com/news/why-seo-reseller-support-works/</link>
		<comments>http://www.sweetspotmarketing.com/news/why-seo-reseller-support-works/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 21:28:18 +0000</pubDate>
		<dc:creator>David Barnes</dc:creator>
				<category><![CDATA[PPC]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Sweet Spot Marketing]]></category>
		<category><![CDATA[Reseller]]></category>

		<guid isPermaLink="false">http://www.sweetspotmarketing.com/news/?p=448</guid>
		<description><![CDATA[Ever been to an ice hockey match? Hockey is a fast-paced, rough-and-tumble sport. It’s 178 feet from goal to goal and the ice is populated by big men with sticks who want nothing more than to get in your way. Getting the puck safely from one side of the rink to the goal on the...]]></description>
		<wfw:commentRss>http://www.sweetspotmarketing.com/news/why-seo-reseller-support-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

