<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sweet Spot Marketing &#187; AdWords</title>
	<atom:link href="http://www.sweetspotmarketing.com/news/tag/adwords/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sweetspotmarketing.com/news</link>
	<description>Search Engine Marketing News</description>
	<lastBuildDate>Tue, 08 May 2012 19:05:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<div id="fb-root"></div>

			<script>(function(d, s, id) {

			  var js, fjs = d.getElementsByTagName(s)[0];

			  if (d.getElementById(id)) return;

			  js = d.createElement(s); js.id = id;

			  js.src = "//connect.facebook.net/en_US/all.js#xfbml=1";

			  fjs.parentNode.insertBefore(js, fjs);

			}(document, 'script', 'facebook-jssdk'));</script>	<item>
		<title>Google AdWords Gets Additional Tweaking, ZIP Code Targeting</title>
		<link>http://www.sweetspotmarketing.com/news/google-adwords-gets-additional-tweaking-zip-code-targeting/</link>
		<comments>http://www.sweetspotmarketing.com/news/google-adwords-gets-additional-tweaking-zip-code-targeting/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 13:48:17 +0000</pubDate>
		<dc:creator>SEO Reseller</dc:creator>
				<category><![CDATA[Google Adwords]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[AdWords]]></category>
		<category><![CDATA[CPC Ads]]></category>
		<category><![CDATA[Display Ads]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.sweetspotmarketing.com/news/?p=1273</guid>
		<description><![CDATA[When it comes to targeting an audience for a message or advertisement, marketing campaign managers fantasize about laser precision – getting right down to the neighborhood, subdivision, address, individual consumer even. In the days before online advertising, AdWords and the like, when media mail (read: junk mail) advertising ruled the streets, so much paper and...]]></description>
		<wfw:commentRss>http://www.sweetspotmarketing.com/news/google-adwords-gets-additional-tweaking-zip-code-targeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leveraging Search Retargeting Data for Site Retargeting Campaigns</title>
		<link>http://www.sweetspotmarketing.com/news/leveraging-search-retargeting-data-for-site-retargeting-campaigns/</link>
		<comments>http://www.sweetspotmarketing.com/news/leveraging-search-retargeting-data-for-site-retargeting-campaigns/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 16:33:41 +0000</pubDate>
		<dc:creator>SEO Reseller</dc:creator>
				<category><![CDATA[PPC]]></category>
		<category><![CDATA[retargeting]]></category>
		<category><![CDATA[Ad Impressions]]></category>
		<category><![CDATA[AdWords]]></category>
		<category><![CDATA[CPC Ads]]></category>
		<category><![CDATA[Display Ads]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[search marketing]]></category>
		<category><![CDATA[SEM]]></category>

		<guid isPermaLink="false">http://www.sweetspotmarketing.com/news/?p=1250</guid>
		<description><![CDATA[If you’ve ever been to a site with ad placements that appear to be curiously tailored to your interests or recent search efforts, you are experiencing a form of behavioral targeting that is now commonly employed by online marketers known as search retargeting (note: this is something that up until 2010 didn’t exist in a...]]></description>
		<wfw:commentRss>http://www.sweetspotmarketing.com/news/leveraging-search-retargeting-data-for-site-retargeting-campaigns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Reasons Why PPC Advertising Beats Yellow Pages Every Time</title>
		<link>http://www.sweetspotmarketing.com/news/10-reasons-why-ppc-advertising-beats-yellow-pages-every-time/</link>
		<comments>http://www.sweetspotmarketing.com/news/10-reasons-why-ppc-advertising-beats-yellow-pages-every-time/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 17:54:31 +0000</pubDate>
		<dc:creator>Josh Eliseuson</dc:creator>
				<category><![CDATA[Bing]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Adwords]]></category>
		<category><![CDATA[Local Search]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Ad Impressions]]></category>
		<category><![CDATA[AdWords]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[CPC Ads]]></category>
		<category><![CDATA[Display Ads]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[search marketing]]></category>

		<guid isPermaLink="false">http://www.sweetspotmarketing.com/news/?p=1020</guid>
		<description><![CDATA[For the purposes of this article, the term “yellow pages” is meant to refer to any non-specific telephone directory of businesses that was commonly printed on yellow paper (of which there were many) and their present online assets. There was once a time when the yellow pages reigned supreme. This was probably 20 years ago...]]></description>
		<wfw:commentRss>http://www.sweetspotmarketing.com/news/10-reasons-why-ppc-advertising-beats-yellow-pages-every-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Rolls out New Ad Placement At the Bottom of Search Results</title>
		<link>http://www.sweetspotmarketing.com/news/google-rolls-out-bottom-ad-placement/</link>
		<comments>http://www.sweetspotmarketing.com/news/google-rolls-out-bottom-ad-placement/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 16:57:23 +0000</pubDate>
		<dc:creator>Josh Eliseuson</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Adwords]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[AdWords]]></category>
		<category><![CDATA[CPC Ads]]></category>
		<category><![CDATA[Display Ads]]></category>
		<category><![CDATA[SEM]]></category>

		<guid isPermaLink="false">http://www.sweetspotmarketing.com/news/?p=972</guid>
		<description><![CDATA[Location, location, location. After many months of test marketing, Google has decided that AdWords, their main advertising and revenue product, would benefit from placing ads in a new location on the search engine results page: at the bottom, just below the organic search results. Up until this recent change, AdWords ads were always featured at...]]></description>
		<wfw:commentRss>http://www.sweetspotmarketing.com/news/google-rolls-out-bottom-ad-placement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Average PPC Budgets in 2011 and Beyond</title>
		<link>http://www.sweetspotmarketing.com/news/average-ppc-budgets-in-2011-and-beyond/</link>
		<comments>http://www.sweetspotmarketing.com/news/average-ppc-budgets-in-2011-and-beyond/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 12:36:26 +0000</pubDate>
		<dc:creator>Josh Eliseuson</dc:creator>
				<category><![CDATA[Google Adwords]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[AdWords]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Content Development]]></category>
		<category><![CDATA[CPC Ads]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Keyword Research]]></category>
		<category><![CDATA[search marketing]]></category>

		<guid isPermaLink="false">http://www.sweetspotmarketing.com/news/?p=879</guid>
		<description><![CDATA[So far in 2011, pay-per click (PPC) budgets have increased industry-wide. Surveys and research show that more companies will allocate more of their marketing budget to PPC in 2012 than they allocated this year. It is also assumed that the following years will show more of the same. Increases in PPC budgets mean a number...]]></description>
		<wfw:commentRss>http://www.sweetspotmarketing.com/news/average-ppc-budgets-in-2011-and-beyond/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google AdWords Contextual Targeting Tool &#8211; Review</title>
		<link>http://www.sweetspotmarketing.com/news/google-adwords-contextual-targeting-tool-review/</link>
		<comments>http://www.sweetspotmarketing.com/news/google-adwords-contextual-targeting-tool-review/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 22:21:11 +0000</pubDate>
		<dc:creator>Josh Eliseuson</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Adwords]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[Ad Impressions]]></category>
		<category><![CDATA[AdWords]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Display Ads]]></category>
		<category><![CDATA[Keyword Research]]></category>

		<guid isPermaLink="false">http://www.sweetspotmarketing.com/news/?p=806</guid>
		<description><![CDATA[There are three major components to executing a Google AdWords advertising campaign. 1. Ad creation 2. Media planning 3. Media buying After you’ve figured out what your ad will look like and how you’re going to pay for it, the only thing left to do is figure out where your ads will show. If you’re...]]></description>
		<wfw:commentRss>http://www.sweetspotmarketing.com/news/google-adwords-contextual-targeting-tool-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Relative CTR Metric in Google AdWords</title>
		<link>http://www.sweetspotmarketing.com/news/new-relative-ctr-metric-in-google-adwords/</link>
		<comments>http://www.sweetspotmarketing.com/news/new-relative-ctr-metric-in-google-adwords/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 22:00:43 +0000</pubDate>
		<dc:creator>Josh Eliseuson</dc:creator>
				<category><![CDATA[Google Adwords]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[AdWords]]></category>
		<category><![CDATA[CPC Ads]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.sweetspotmarketing.com/news/?p=784</guid>
		<description><![CDATA[“If you know the enemy and know yourself you need not fear the results of a hundred battles.” - Sun Tzu In the AdWords game, all of us are data enthusiasts. We look at the performance indicators of all our campaigns when we first arrive in the morning and we have them up on screen...]]></description>
		<wfw:commentRss>http://www.sweetspotmarketing.com/news/new-relative-ctr-metric-in-google-adwords/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selecting an Experienced AdWords Reseller</title>
		<link>http://www.sweetspotmarketing.com/news/selecting-an-experienced-adwords-reseller/</link>
		<comments>http://www.sweetspotmarketing.com/news/selecting-an-experienced-adwords-reseller/#comments</comments>
		<pubDate>Fri, 27 May 2011 17:14:49 +0000</pubDate>
		<dc:creator>Josh Eliseuson</dc:creator>
				<category><![CDATA[Google Adwords]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[AdWords]]></category>
		<category><![CDATA[CPC Ads]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Reseller]]></category>

		<guid isPermaLink="false">http://www.sweetspotmarketing.com/news/?p=727</guid>
		<description><![CDATA[If the Google AdWords reseller you’re inquiring about is genuine, you should be able to click on the badge and be taken to their Google Certification Status.]]></description>
		<wfw:commentRss>http://www.sweetspotmarketing.com/news/selecting-an-experienced-adwords-reseller/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Rolls out Instant Previews for Ads</title>
		<link>http://www.sweetspotmarketing.com/news/google-rolls-out-instant-previews-for-ads/</link>
		<comments>http://www.sweetspotmarketing.com/news/google-rolls-out-instant-previews-for-ads/#comments</comments>
		<pubDate>Fri, 06 May 2011 16:04:57 +0000</pubDate>
		<dc:creator>Josh Eliseuson</dc:creator>
				<category><![CDATA[Google Adwords]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[AdWords]]></category>
		<category><![CDATA[CPC Ads]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[website design]]></category>

		<guid isPermaLink="false">http://www.sweetspotmarketing.com/news/?p=701</guid>
		<description><![CDATA[Last week saw the release of Google Instant Previews for ads. Much like the same previews that Google rolled out for search results last November, the new Instant Previews for Google ads (already available to users in the U.S. and coming soon to international users) will add a “preview option” to all Google ad placements,...]]></description>
		<wfw:commentRss>http://www.sweetspotmarketing.com/news/google-rolls-out-instant-previews-for-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s Advanced Geo-Targeting is Great For Kansas City SEM</title>
		<link>http://www.sweetspotmarketing.com/news/googles-advanced-geo-targeting-is-great-for-kansas-city-sem/</link>
		<comments>http://www.sweetspotmarketing.com/news/googles-advanced-geo-targeting-is-great-for-kansas-city-sem/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 21:16:25 +0000</pubDate>
		<dc:creator>Josh Eliseuson</dc:creator>
				<category><![CDATA[Google Adwords]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[AdWords]]></category>

		<guid isPermaLink="false">http://www.sweetspotmarketing.com/news/?p=610</guid>
		<description><![CDATA[Today,  Google released advanced geo-targeting options for its SEM advertising platform, Adwords. This platform allows SEM managers to more accurately geo-target their Google advertising campaigns. Google uses two methods to geographical target ads. One, by the actual physical location of the searcher. Two, by search intent, meaning it is done by the keywords a user...]]></description>
		<wfw:commentRss>http://www.sweetspotmarketing.com/news/googles-advanced-geo-targeting-is-great-for-kansas-city-sem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

