<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sweet Spot Marketing &#187; Alexa</title>
	<atom:link href="http://www.sweetspotmarketing.com/news/tag/alexa/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sweetspotmarketing.com/news</link>
	<description>Search Engine Marketing News</description>
	<lastBuildDate>Tue, 24 Jan 2012 01:59:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Social Media &amp; Search Engine Marketing in 2011</title>
		<link>http://www.sweetspotmarketing.com/news/social-media-search-engine-marketing/</link>
		<comments>http://www.sweetspotmarketing.com/news/social-media-search-engine-marketing/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 19:25:12 +0000</pubDate>
		<dc:creator>Kevin Pike</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Sweet Spot Marketing]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Alexa]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[PageRank]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Site Ranking]]></category>

		<guid isPermaLink="false">http://www.sweetspotmarketing.com/news/?p=837</guid>
		<description><![CDATA[There are those who believe that social media is nothing more than chatter and noise, an unending stream of absurd prattle that is clotting our bandwidth and deafening our ears. Balderdash. For the purposes of this article, we’re going to talk about the impact of social media on search engine marketing (SEM) in terms of...]]></description>
		<wfw:commentRss>http://www.sweetspotmarketing.com/news/social-media-search-engine-marketing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Understanding Alexa Rank</title>
		<link>http://www.sweetspotmarketing.com/news/understanding-alexa-rank/</link>
		<comments>http://www.sweetspotmarketing.com/news/understanding-alexa-rank/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 16:27:57 +0000</pubDate>
		<dc:creator>Kevin Pike</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Alexa]]></category>
		<category><![CDATA[Site Ranking]]></category>

		<guid isPermaLink="false">http://www.sweetspotmarketing.com/blog/?p=255</guid>
		<description><![CDATA[Alexa.com is a website which provides information on traffic levels for websites. The Alexa rank is measured according to the amount of users who&#8217;ve visited a website with the Alexa toolbar installed. More simply, Alexa is a ranking system which is based on the level of traffic each website receives from the number of people...]]></description>
		<wfw:commentRss>http://www.sweetspotmarketing.com/news/understanding-alexa-rank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

